Blue World City Overseas Block
The management of Blue World City is privileged to launch “Overseas Block” which is lavishly featured and equipped with international standard amenities to offer an Ideal lifestyle for overseas residents and foreigners coming to Pakistan for CPEC. Overseas Block is comprised on five Residential Clusters separately designed for each category with following tags:
1. Bluebell Cluster | 7 Marla Plots and Villas |
2. Lilly Cluster | 10 Marla Plots and Villas |
3. Lavender Cluster | 14 Marla Plots and Villas |
4. Daffodil Cluster | 1 Kanal Plots |
5. Desert Rose Cluster | 2 Kanal Plots |
We are proudly introducing most modern smart villas at bank of Canal which is connected to main Lake District. It’s a unique design offering ultimate luxury of enjoying canal Water at your backyard in which you can park your own boat.
Very unique design of Main Commercial Area around a beautiful Lake in the center of overseas block which is having direct access from each cluster.
City walk is new concept in the world and the management of Blue World City grasped the opportunity to design and build first ever CITY WALK in Pakistan. It is a beautiful walk track circling central Lake near main Commercial Area allowing people to shop, as well as to enjoy the stunning views of lake.
- Gated Community
- 24 Hours CCTV Security Surveillance
- E-Tag Entry System
- Members Club
- Sports Complex
- Hospitals
- Mosques
- Play Grounds
- School
Overseas Block
Plot Category | Total Price (PKR) | Down Payment | Confirmation (within 1 Month) | |
Option 01 | ||||
Monthly Installments (40) | Half Year Installments (8) | |||
Option 02 | ||||
Quarterly Installments (16) | Possession | |||
7 Marla Residential | 1,925,000 | 175,000 | 88,000 | |
19,500 | 86,500 | 92,000 | 190,000 | |
10 Marla Residential | 2,680,000 | 246,000 | 120,000 | |
26,800 | 124,000 | 129,000 | 250,000 | |
1 Kanal Residential | 4,800,000 | 432,000 | 216,000 | |
48,000 | 219,000 | 229,500 | 480,000 | |
2 Kanal Residential | 7,700,000 | 695,000 | 347,000 | |
77,000 | 351,000 | 368,000 | 770,000 | |
5 Marla Commercial | 9,400,000 | 850,000 | 426,000 | |
94,000 | 428,000 | 449,000 | 940,000 | |
10 Marla Commercial | 15,000,000 | 1,350,000 | 672,000 | |
150,000 | 686,000 | 718,000 | 1,490,000 |
Plots Quota in Blue World City
- Government Servants: 50%
- General Public: 40%
- Retired & Widows: 10%
Discount Booking Form
+92 51 8746137
+92 341 1100808